![]() |
Specialist growers
of trees and plants for forestry, woodland, hedging, reedbeds, erosion
control and marginal areas, amenity & environmental planting |
![]() Home |
Cheviot Trees are the major stockists and distributors in Scotland and Northern England, of the full range of Tubex tree planting accessories for forestry, woodland, hedging and landscape situations. Supplying customers large and small nationwide, we carry a large stock available either for collection or delivery at short notice.
A friendly family business, with over 25 year's experience in the trade, and with expertise in all areas of plant establishment, Cheviot Trees provides 'the one stop planting shop' for all your planting and accessory requirements.
Tree shelters provide protection against vermin and harsh weather conditions, helping trees and shrubs to get well established in their new surroundings. If you are unsure which form of tree protection is best for your situation please don't hesitate to contact us, we will be happy to give advice.
![]() |
Tubex Bio-hybrid StandardTubex launched the Bio-hybrid tree shelter in the autumn of 2010. The first in a range of next generation shelters that offers a financially viable, sustainable & biodegradable alternative to traditional shelters. Whilst other manufacturers have launched degradable shelters of variable quality, the Tubex Bio-Hybrid shelter contains 30% starch which positively degrades over a predetermined time of 3-5 years. |
Bio-hybrid Prices | |
| Qty | 0.6m | ||
| 2,501+ | POA | ||
| 1,001-2,500 | 75p | ||
| 501-1,000 | 80p | ||
| 301-500 | 91p | ||
| 101-300 | 99p | ||
| Up to 100 | £1.04 | ||
|
Tubex StandardThe world's most popular treeshelter. Suitable for a wide range
of planting stock and most site conditions. |
Standard Prices | 2 Ties | |||
| Qty | 0.6m | 0.75m | 1.2m | 0.6m | ||
| 2,501+ | POA | POA | POA | POA | ||
| 1,001-2,500 | 61p | 72p | £1.04 | 68p | ||
| 501-1,000 | 65p | 77p | £1.09 | 72p | ||
| 301-500 | 76p | 86p | £1.32 | 82p | ||
| 101-300 | 81p | 95p | £1.39 | 88p | ||
| Up to 100 | 86p | £1.00 | £1.44 | 95p | ||
![]() |
Tubex ShrubshelterSturdy protection and improved survival rates for multi-stemmed
planting stock. |
Shrubshelter Prices | |
| Qty | 0.6m | ||
| 2,501+ | POA | ||
| 1,001-2,500 | 99p | ||
| 501-1,000 | £1.04 | ||
| 301-500 | £1.26 | ||
| 101-300 | £1.31 | ||
| Up to 100 | £1.38 | ||
![]() |
Tubex EcoStartThe economy solution for rapid establishment, especially suitable for slender plants and hedging.Prices are shown per EcoStart. Available in green and pre-fitted with a releasable nylon tie. EcoStart are supplied in bundles of 150 and nested in 3 diameters from 57mm to 73mm. |
EcoStart Prices | ||
| Qty | 0.6m | 0.75m | ||
| 2,501+ | POA | POA | ||
| 1,001-2,500 | 49p | 59p | ||
| 501-1,000 | 51p | 62p | ||
| 301-500 | 63p | 75p | ||
| 101-300 | 65p | 78p | ||
| Up to 100 | 68p | 81p | ||
|
|
Tubex CombitubeTubex Combitube is designed for more exposed sites where there is a greater contrast between growing conditions within the shelter and those without. The solid base of the Tubex Combitube provides all of the winning features of the Tubex Standard Plus, and above the solid section, 100mm deep bands of 4mm holes, starting at 45cm from the base of the tube, extend upwards to within 5cm of the top of the tube. Prices are shown per Combitube. |
Combitube Prices | ||
| Qty | 0.75m | 1.2m | ||
| 2,501+ | POA | POA | ||
| 1,001-2,500 | 79p | £1.12 | ||
| 501-1,000 | 83p | £1.18 | ||
| 301-500 | £1.00 | £1.44 | ||
| 101-300 | £1.04 | £1.49 | ||
| Up to 100 | £1.08 | £1.54 | ||
![]() |
Tubex EasywrapThe Tubex Easywrap is the cost effective alternative to Spirals, NO PVC. Gives additional benefits from rabbit protection and herbicide spraying. Ideal for hedging. NB. Not for use on exposed sites. Prices are shown per Easywrap. |
EasyWrap Prices | |
| Qty | 0.6m 50mm |
||
| 2,501+ | POA | ||
| 1,001-2,500 | 19p | ||
| 501-1,000 | 21p | ||
| 301-500 | 25p | ||
| 101-300 | 32p | ||
| Up to 100 | 46p | ||
|
SpiralsTubex spirals are an economic plant guard option for basic rabbit and herbicide protection.Available in 0.6m height, 50mm diameter. |
Spiral Prices | |
| Qty | 0.6m | ||
| 2,501+ | POA | ||
| 1,001-2,500 | 22p | ||
| 501-1,000 | 25p | ||
| 301-500 | 26p | ||
| 101-300 | 27p | ||
| Up to 100 | 27p | ||
![]() |
VoleguardTubex Voleguards protect young trees from damage caused by voles. They also protect the base of the tree from strimmer damage and make maintenance easier.Because the Voleguard wraps around it can be put around already established trees, and can also be easily removed. Ideal for use in overgrown vegetation. Available in dark brown. Nested in 3's, 300 per box. 38mm diameter. |
| Voleguard Prices | |
| 2500 + | POA |
| 1,001-2,500 | 18p |
| 501-1,000 | 19p |
| 301-500 | 22p |
| 101-300 | 24p |
| Up to 100 | 25p |
![]() |
Softwood StakesSoftwood support for treeshelters. Prices shown are per softwood stake. |
Softwood Stake Prices | |||
| Qty | 0.75m x 25 x 25 | 0.9m x 25 x 25 | 1.3m x 32 x 32 | ||
| 10,000+ | POA | POA | POA | ||
| 5001-10,000 | 10p | 20p | 37p | ||
| 2,001-5000 | 17p | 21p | 39p | ||
| 1,001-2,000 | 17p | 21p | 40p | ||
| 501-1,000 | 17p | 21p | 45p | ||
| 251-500 | 18p | 23p | 45p | ||
| Up to 250 | 18p | 23p | 60p | ||
![]() |
Bamboo CanesHigh quality canes from managed, renewable sources.Prices shown are per bamboo cane. Bales of 250. |
Bamboo Canes Prices | |||
| Qty | 0.9m 12/14lb |
0.9m 14/16lb | 1.2m 22/24lb | ||
| 10,001-15,000 | POA | POA | POA | ||
| 5,001-10,000 | POA | POA | POA | ||
| 2,001-5,000 | 6p | 8p | 10p | ||
| 1,001-2,000 | 7p | 8p | 10p | ||
| 501-1,000 | 7p | 9p | 10p | ||
| 251-500 | 8p | 10p | 12p | ||
| Up to 250 | 12p | 11p | 13p | ||
![]() |
Plastic Releaseable TiesPlastic releaseable ties for use with treeshelters to hold shelter and stake in place. Supplied in bags of 200. Prices shown are per Releaseable Tie. |
Plastic Releasable Tie Prices | |
| Qty | 10" | ||
| 10,001-15,000 | P.O.A | ||
| 5,001-10,000 | P.O.A | ||
| 2,001-5,000 | P.O.A | ||
| 1,001-2,000 | 6p | ||
| 501-1,000 | 7p | ||
| 201-500 | 8p | ||
| Up to 200 | 10p | ||
![]() |
Buckle TiesHeavy weight buckle ties suitable for use with posts. Prices shown are per Buckle Tie. |
Buckle Tie Prices | |
| Qty | 60cm (24") | ||
| 10,001-15,000 | P.O.A | ||
| 5,001-10,000 | P.O.A | ||
| 2,001-5,000 | P.O.A | ||
| 1,001-2,000 | 70p | ||
| 501-1,000 | 70p | ||
| 201-500 | 70p | ||
| Up to 200 | 70p | ||
|
|
Corer Planting ToolThe Corer Planting Tool is designed to plant Cell Grown trees into the ground. Also excellent general purpose planting tool. Eliminates compaction. Especially suitable for light or ploughed fields. Prices shown are per Corer Planting Tool. |
Corer Planting Tool Prices | |
| Qty | Price each | ||
| 10-100 | £30.00 | ||
| 5-9 | £32.00 | ||
| 2-4 | £34.00 | ||
| 1 | £36.00 | ||
|
|
Tree Planting SpearThe Tree Planting Spear is a heavy duty spade with a narrow, slightly angled blade, fibreglass shaft with 'D' handle. Ideal for rough conditions and through grass. Prices shown are per Tree Planting Spear. |
Tree Planting Spear Prices | |
| Qty | Price each | ||
| 10-100 | £40.00 | ||
| 5-9 | £41.00 | ||
| 2-4 | £42.00 | ||
| 1 | £45.00 | ||
![]() |
Mulch Mats - PolytheneWeed control around newly-planted trees and shrubs is vital to reduce moisture stress and competition. Although herbicides can provide weed-free conditions, mulching promotes both survival and growth by restricting water loss and increasing soil temperature. Prices shown are per Mulch Mat. |
| Polythene Mulch Mats Prices | |
| Qty | 50cm x 50cm |
| 10,001-15,000 | P.O.A |
| 5,001-10,000 | P.O.A |
| 2,001-5,000 | 16p |
| 1,001-2,000 | 18p |
| 501-1,000 | 20p |
| 201-500 | 22p |
| Up to 200 | 25p |
![]() |
Mulch Mats - PolypropyleneWeed control around newly-planted trees and shrubs is vital to reduce moisture stress and competition. Although herbicides can provide weed-free conditions, mulching promotes both survival and growth by restricting water loss and increasing soil temperature. Prices shown are per Mulch Mat. |
| Polypropylene Mulch Mats Prices | |
| Qty | 50cm x 50cm |
| 10,001-15,000 | P.O.A |
| 5,001-10,000 | P.O.A |
| 2,001 | 30p |
| 1,001-2,000 | 34p |
| 501-1,000 | 38p |
| 201-500 | 43p |
| Up to 200 | 47p |
| Cheviot Trees Ltd., Newton Brae, Foulden, Berwick upon Tweed.
TD15 1UL Tel: 01289 386755 Fax: 01289 386750 E-mail |
![]() |
Incorporating the |
|
range of Green Barrier™ products | |
| © Cheviot Trees Ltd. 2010 | |||||