![]() |
Specialist growers
of trees and plants for forestry, woodland, hedging, reedbeds, erosion
control and marginal areas, amenity & environmental planting |
![]() Home |
Cheviot Trees grows and extensive range of trees and plants which are listed below along with current prices.
Listed by category:- Broadleaved Trees, Conifers, Shrubs, Reeds, Grasses and Marginal Plants. We also stock a large selection of planting accessories to help give your trees and plants the best start they can have.
We also offer a full advice, supply and planting service. Don't hesitate to contact us if we can be of help.




To allow us to keep prices low please order broadleaves, shrubs and marginals in packs of 12 per species and conifers in packs of 20 per species.
Cell Grown Broadleaved TreesKey: (H) = suitable for hedging. |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Acer campestre (H) | Field Maple | 20/40 40/60 |
√ | √ | 60p 66p |
£37 £41 |
£330 £370 |
|||
| Acer platanoides | Norway Maple | 20/40 40/60 |
√ | √ | √ | 60p 66p |
£37 £41 |
£340 £370 |
||
| Acer pseudoplatanus | Sycamore | 20/40 40/60 |
√ | √ | √ | √ | 55p 60p |
£34 £37 |
£300 £340 |
|
| Aesculus hippocastanum | Horse Chestnut | 20/40 40/60 |
√ | 60p 75p |
£42 £48 |
£390 £440 |
||||
| Alnus cordata | Italian Alder | 20/40 40/60 |
√ | √ | √ | 60p 70p |
£37 £42 |
£340 £380 |
||
| Alnus glutinosa (H) | Common Alder | 20/40 40/60 |
√ | √ | √ | √ | 60p 70p |
£34 £38 |
£300 £330 |
|
| Alnus incana | Grey Alder | 20/40 40/60 |
√ | √ | √ | √ | 66p 70p |
£37 £42 |
£330 £370 |
|
| Alnus rubra | Red Alder | 20/40 40/60 |
√ | √ | √ | 66p 70p |
£37 £42 |
£330 £370 |
||
| Betula pendula | Silver Birch | 20/40 40/60 |
√ | √ | √ | 60p 70p |
£34 £38 |
£300 £340 |
||
| Betula pubescens | Downy Birch | 20/40 40/60 |
√ | √ | √ | √ | 60p 70p |
£34 £38 |
£300 £340 |
|
| Carpinus betulus (H) | Hornbeam | 20/40 30/50 |
√ | √ | 70p 80p |
£45 £50 |
£400 £460 |
|||
| Castanea sativa | Sweet Chestnut | 20/40 40/60 |
√ | √ | 75p 90p |
£45 £48 |
£400 £440 |
|||
| Corylus avellana (H) | Hazel | 20/40 40/60 |
√ | √ | √ | √ | √ | 80p 85p |
£48 £53 |
£440 £490 |
| Crataegus monogyna (H) | Hawthorn | 20/40 40/60 |
√ | √ | √ | 55p 70p |
£34 £38 |
£300 £340 |
||
Cell Grown Broadleaved TreesKey: (H) = suitable for hedging. |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Fagus sylvatica (H) | Green Beech | 20/40 40/60 |
√ | √ | 66p 85p |
£42 £52 |
£380 £480 |
|||
| Fagus sylvatica purpurea (H) | Copper Beech | 15/30 | √ | √ | £1.50 | £96 | £900 | |||
| Fraxinus excelsior | Ash | 20/40 40/60 |
√ | √ | √ | 70p 80p |
£38 £40 |
£340 £360 |
||
| Juglans regia | Common Walnut | 15/30 40/60 |
√ | √ | £1.10 £1.20 |
£70 £78 |
£580 £740 |
|||
| Malus sylvestris (H) | Crab Apple | 20/40 40/60 |
√ | √ | 60p 66p |
£36 £39 |
£320 £350 |
|||
| Populus alba | White Poplar | 40/60 | √ | √ | 66p | £40 | £360 | |||
| Populus hybrid clones | Hybrid Poplar | 40/60 | √ | √ | 70p | £44 | £400 | |||
| Populus nigra | Black Poplar | 20/40 40/60 |
√ | √ | 70p 80p |
£44 £51 |
£400 £470 |
|||
| Populus tremula | Aspen | 20/40 40/60 |
√ | √ | √ | √ | 75p 90p |
£48 £52 |
£440 £480 |
|
| Populus tremula | Aspen (Scottish Prov) | 40/60 | √ | √ | √ | √ | £1.50 | £100 | £850 | |
| Prunus avium | Wild Cherry | 20/40 40/60 |
√ | √ | √ | √ | 66p 70p |
£40 £43 |
£360 £390 |
|
| Prunus avium | Wild Cherry (Imp. from seed) | 40/60 | √ | √ | √ | √ | £1.00 | £75 | £550 | |
| Prunus cerasifera (H) | Cherry Plum | 40/60 | √ | √ | √ | √ | 66p | £38 | £340 | |
| Prunus padus | Bird Cherry | 20/40 40/60 |
√ | √ | √ | √ | 66p 70p |
£40 £43 |
£360 £390 |
|
| Prunus spinosa (H) | Blackthorn | 20/40 40/60 |
√ | √ | √ | √ | 66p 70p |
£40 £44 |
£360 £400 |
|
Cell Grown Broadleaved TreesKey: (H) = suitable for hedging. |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Quercus ilex | Holm Oak | 15/30 | √ | √ | £1.25 | £78 | £740 | |||
| Quercus petraea | Sessile Oak | 15/30 30/50 |
√ | √ | √ | 75p 85p |
£46 £52 |
£420 £480 |
||
| Quercus robur | Pedunculate Oak | 15/30 30/50 |
√ | √ | √ | 70p 80p |
£42 £48 |
£400 £440 |
||
| Salix aurita | Eared Willow | 20/40 | √ | √ | √ | 66p | £36 | £320 | ||
| Salix caprea | Goat Willow | 20/40 40/60 |
√ | √ | √ | 66p 70p |
£36 £40 |
£320 £360 |
||
| Salix cinerea | Grey Willow | 20/40 40/60 |
√ | √ | √ | 66p 70p |
£36 £40 |
£320 £360 |
||
| Salix fragilis | Crack Willow | 40/60 | √ | √ | √ | 66p | £38 | £340 | ||
| Salix purpurea | Purple Willow | 40/60 | √ | √ | √ | 66p | £38 | £340 | ||
| Salix viminalis | Common Osier | 40/60 | √ | √ | √ | 60p | £38 | £340 | ||
| Sorbus aria | Whitebeam | 20/40 | √ | √ | √ | √ | 66p | £40 | £360 | |
| Sorbus aucuparia | Rowan | 20/40 40/60 |
√ | √ | √ | √ | 66p 70p |
£38 £40 |
£340 £360 |
|
| Sorbus intermedia | Swedish Whitebeam | 15/30 | √ | √ | √ | √ | 75p | £40 | £360 | |
| Sorbus torminalis | Wild Service Tree | 15/30 | √ | √ | 80p | £50 | £460 | |||
| Tilia cordata | Small Leaved Lime | 20/40 40/60 |
√ | √ | 66p 75p |
£42 £48 |
£380 £440 |
|||
| Ulmus glabra | Scottish Elm | 20/40 | √ | √ | √ | 80p | £50 | £460 | ||

Cell Grown Conifer TreesKey: (H) = suitable for hedging. |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Abies fraserii | Fraser Fir | 15/30 | √ | √ | 50p | £30 | £260 | |||
| Abies grandis | Grand Fir | 20/40 | √ | √ | √ | 40p | £22 | £180 | ||
| Abies nobilis | Noble Fir | 15/30 | √ | √ | √ | 66p | £34 | £300 | ||
| Abies nordmanniana | Nordman Fir | 10/20 | √ | √ | √ | 66p | £36 | £320 | ||
| Chamaecyparis lawsoniana (H) | Lawsons Cypress | 20/40 | √ | √ | √ | 50p | £28 | £240 | ||
| Cupressocyparis leylandii (H) | Leylandii | 40/60 | √ | √ | √ | £2.25 | £140 | £1,300 | ||
| Juniperus communis | Common Juniper | 10/20 | √ | √ | √ | £1.36 | £100 | £940 | ||
| Larix decidua | European Larch | 30/50 | √ | √ | √ | 40p | £24 | £200 | ||
| Larix x eurolepis | Hybrid Larch | 30/50 | √ | √ | √ | 50p | £26 | £220 | ||
| Larix leptolepis | Japanese Larch | 30/50 | √ | √ | √ | 40p | £24 | £200 | ||
| Picea abies | Norway Spruce | 15/30 | √ | √ | √ | √ | 50p | £26 | £220 | |
| Picea pungens glauca | Blue Spruce | 10/20 | √ | √ | √ | √ | 50p | £30 | £260 | |
| Picea sitchensis (A14/A18) | Sitka Spruce (Imp) | 20/40 | √ | √ | √ | √ | 50p | £26 | £220 | |
| Pinus nigra austriaca | Austrian Pine | 15/30 | √ | √ | √ | 40p | £24 | £200 | ||
| Pinus radiata | Monterey Pine | 15/30 | √ | √ | 66p | £36 | £320 | |||
| Pinus sylvestris | Scots Pine | 15/30 30/50 |
√ | √ | √ | √ | √ | 50p 60p |
£26 £28 |
£220 £240 |
| Pinus sylvestris | Scottica varieties | 15/30 | √ | √ | √ | √ | √ | 60p | £30 | £240 |
| Pseudotsuga taxifolia | Douglas Fir | 20/40 | √ | √ | 60p | £30 | £260 | |||
| Taxus baccata (H) | Yew | 10/20 | √ | √ | £1.00 | £58 | £480 | |||
| Thuja plicata (H) | Western Red Cedar | 20/40 | √ | √ | √ | 66p | £42 | £380 | ||
| Tsuga heterophylla (H) | Western Hemlock | 15/30 | √ | √ | √ | 50p | £30 | £260 |
||

Cell Grown ShrubsKey: (H) = suitable for hedging. (E) = Evergreen |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Berberis darwinii (H,E) | Evergreen Barberry | 10/20 | √ | √ | 66p | £38 | £340 | |||
| Berberis thunbergii (H,E) | Barberry | 15/30 | √ | √ | 60p | £34 | £300 | |||
| Berberis thunbergii atropurpurea (H,E) | Purple Leaved Barberry | 15/30 | √ | √ | 60p | £34 | £300 | |||
| Buddleia davidii | Butterfly Bush | 20/40 | √ | √ | 55p | £36 | £320 | |||
| Buxus sempervirens (H,E) | Box | 10/20 | √ | √ | √ | £1.10 | £70 | £660 | ||
| Calluna vulgaris | Native Wild Heather | 10/20 | √ | √ | 60p | £33 | £260 | |||
| Cornus alba (H) | Red Barked Dogwood | 20/40 | √ | √ | √ | 66p | £36 | £320 | ||
| Cornus sanguinea (H) | Common Dogwood | 20/40 | √ | √ | √ | 66p | £36 | £320 | ||
| Cotoneaster horizontalis (H) | Cotoneaster groundcover | 10/20 | √ | √ | 66p | £34 | £300 | |||
| Cotoneaster lacteus (H) | Evergreen Cotoneaster | 20/40 | √ | √ | √ | 66p | £38 | £340 | ||
| Cotoneaster simonsii | Himalyan Cotoneaster | 15/30 | √ | √ | √ | 66p | £36 | £320 | ||
| Cytisus scoparius | Broom | 20/40 | √ | √ | √ | 60p | £32 | £280 | ||
| Eucalyptus gunnii | Cider Gum | 40/60 | √ | £1.25 | £78 | £740 | ||||
| Eucalyptus nitens | Shining Gum | 40/60 | √ | £1.25 | £78 | £740 | ||||
| Euonymus europeaus | Spindle | 20/40 40/60 |
√ | √ | √ | 60p 66p |
£36 £40 |
£320 £360 |
||
| Ilex aquifolium (H,E) | Holly | 15/30 | √ | √ | £1.25 | £78 | £740 | |||
| Ligustrum vulgare (H,E) | Wild Privet | 15/30 | √ | √ | 60p | £36 | £320 | |||
| Lonicera nitida | Evergreen Honeysuckle | 20/40 | £2.25 | £140 | £130 | |||||
| Lonicera periclymenum (H) | Honeysuckle | 20/40 | √ | √ | √ | √ | √ | 1.25 | £78 | £740 |
| Mahonia aquifolium | Oregon Grape | 10/20 | √ | √ | √ | 60p | £34 | £300 | ||
| Prunus laurocerasus | Laurel | 15/30 | √ | √ | 85p | £54 | £480 | |||
| Prunus lusitanica | Portugese Laurel | 10/20 | √ | √ | £1.00 | £54 | £480 | |||
| Rhamnus cathartica | Purging Buckthorn | 40/60 | √ | √ | √ | 66p | £36 | £320 | ||
| Rhamnus frangula | Alder Buckthorn | 40/60 | √ | √ | √ | 66p | £36 | £320 | ||
| Rosa arvensis (H) | Field Rose (white) | 20/40 | √ | √ | √ | √ | 66p | £40 | £360 | |
| Rosa canina (H) | Dog Rose (pink) | 20/40 | √ | √ | √ | √ | 70p | £36 | £340 | |
| Rosa rubiginosa (H) | Sweet Briar (pink) | 20/40 | √ | √ | √ | √ | 60p | £36 | £320 | |
| Rosa rugosa (H) | Apple/Ramanas Rose (pink) | 20/40 | √ | √ | √ | √ | 60p | £36 | £320 | |
| Rosa rugosa alba (H) | Apple/Ramanas Rose (white) | 20/40 | √ | √ | √ | √ | 66p | £38 | £340 | |
| Rosa spinosissima (H) | Scotch Rose (white) | 15/30 | √ | √ | √ | √ | 60p | £36 | £320 | |
| Rubus fruticosa | Bramble | 15/30 | √ | √ | √ | √ | 75p | £36 | £320 | |
| Sambucus nigra | Elder | 15/30 | √ | √ | √ | √ | 70p | £38 | £340 | |
| Symphoricarpos albus | Snowberry | 15/30 | √ | √ | √ | √ | √ | 66p | £38 | £340 |
| Ulex europeaus | Gorse | 15/30 | √ | √ | √ | √ | 60p | £36 | £320 | |
| Viburnum lantana | Wayfaring Tree | 10/20 | √ | √ | √ | √ | √ | 75p | £46 | £420 |
| Viburnum opulus (H) | Guelder Rose | 15/30 | √ | √ | √ | √ | 66p | £40 | £360 | |

Cell Grown Reeds, Grasses and Marginal Plants |
Site Conditions Suited | Small Order Rate
(up to 250 plants total) |
Wholesale Order Rate
(over 250 plants total) |
|||||||
| Latin Name | Common Name | Height in cms | Wet Site | Dry Site | Exposed Site | Shady Site | Hostile Site | Price each | £'s per 100 Plants | £'s per 1,000 Plants |
| Ammophila arenaria | Marram Grass | 20/40 | √ | √ | √ | 70p | £44 | £400 | ||
| Caltha palustris | Marsh Marigold | Plug | √ | £1.00 | £62 | £580 | ||||
| Carex acutiformis | Lesser Pond Sedge | Plug | √ | £1.00 | 62 | £580 | ||||
| Filipendula ulmaria | Meadow Sweet | Plug | √ | £1.00 | £62 | £580 | ||||
| Iris pseudacorus | Yellow Flag Iris | Plug | √ | 85p | £54 | £480 | ||||
| Iris sibirica | Siberian Iris | Plug | √ | 85p | £54 | £480 | ||||
| Juncus effusus | Soft Rush | Plug | √ | £1.00 | £62 | £580 | ||||
| Lythrum salicaria | Purple Loosestrife | Plug | √ | £1.00 | £62 | £580 | ||||
| Mentha aquatica | Water Mint | Plug | √ | £1.00 | £62 | £580 | ||||
| Myosotis scorpiodes | Water Forget-me-not | Plug | √ | £1.00 | £62 | £580 | ||||
| Phalaris arundinacea | Reed Canary Grass | Plug | √ | £1.00 | £62 | £580 | ||||
| Phragmites australis | Common Reed | Plug | √ | √ | √ | 70p | £40 | £360 | ||
| Primula veris | Cowslip | Plug | √ | √ | √ | √ | £1.00 | £62 | £580 | |
| Primula vulgaris | Wild Primrose | Plug | √ | √ | √ | √ | £1.00 | £62 | £580 | |
| Ranunculus flammula | Lesser Spearwort | Plug | √ | £1.00 | £62 | £580 | ||||
| Typha latifolia | Common Reed Mace | Plug | √ | √ | √ | 85p | £40 | £360 | ||
| Veronica beccabunga | Brook Lime | Plug | √ | £1.00 | £62 | £580 | ||||
Tree Posters |
||
| Set of 4 A4 size Laminated Tree Posters | Being waterproof, they're ideal for use out of doors for field work and tree identification, and at A4 size are easy to carry around. Pictures show trees in summer and winter with detail of the leaves and fruits, and both common and scientific names are listed. Pictures are printed onto a white background. Great for students of any age! | £15.00 per set including P&P within UK. |
If you don't already have Adobe Reader it is available to download free
of charge from Adobe.
![]()
Availability List of Landscape and Amenity Stock
An extensive range of large and specimen landscape and amenity trees and
shrubs through our working partnership with
Coles Nurseries
All prices shown exclude VAT which should be added at the current rate.
| Cheviot Trees Ltd., Newton Brae, Foulden, Berwick upon Tweed.
TD15 1UL Tel: 01289 386755 Fax: 01289 386750 E-mail |
![]() |
Incorporating the |
|
range of Green Barrier™ products | |
| © Cheviot Trees Ltd. 2010 | |||||